PoLyInfo データ数
公開データ一覧
2025年5月29日現在、公開データ数は以下の通りです。
- ホモポリマー数 : 19,227
- コポリマー数 : 8,321
- ポリマーブレンド数 : 2,788
- コンポジット数 : 3,209
- ポリマーサンプル数 : 174,968
- 物性ポイント数 : 552,427
- 文献データ数 : 21,793
| No. | 物性 | 物性数 | |
|---|---|---|---|
| 1 | Physical property | Density | 14,674 |
| 2 | Specific volume | 13,990 | |
| 3 | Optical property | Refractive index | 4,404 |
| 4 | Stress-optical coefficient | 381 | |
| 5 | Specific rotatory power Info. | 671 | |
| 6 | Thermal property | Glass transition temperature (Tg) | 67,704 |
| 7 | Melting temperature (Tm) | 42,543 | |
| 8 | Heat of fusion | 16,962 | |
| 9 | Heat of fusion | 615 | |
| 10 | Crystallization temp. | 14,946 | |
| 11 | Heat of crystallization | 6,337 | |
| 12 | R:Growth rate of crystal/spherulite | 849 | |
| 13 | k:Growth rate parameter of Avrami eq. | 1,700 | |
| 14 | n:Nucleation parameter of Avrami eq. | 2,219 | |
| 15 | Half-time of Crystallization time | 2,431 | |
| 16 | LC phase transition temp. | 4,133 | |
| 17 | Thermal decomposition temp. | 34,898 | |
| 18 | Isothermal wt. Loss | 681 | |
| 19 | Linear expansion coefficient | 1,953 | |
| 20 | Volume expansion coefficient | 1,591 | |
| 21 | Thermal conductivity | 3,257 | |
| 22 | Thermal diffusivity | 1,277 | |
| 23 | Specific heat capacity (Cp) | 1,899 | |
| 24 | Specific heat capacity (Cv) | 68 | |
| 25 | Electrical property | Dielectric const. (DC) | 261 |
| 26 | Dielectric breakdown voltage | 562 | |
| 27 | Dielectric constant (AC) | 7,923 | |
| 28 | Dielectric loss factor | 3,596 | |
| 29 | Dielectric loss tangent | 2,516 | |
| 30 | Volume resistivity | 27,201 | |
| 31 | Surface resistivity | 1,356 | |
| 32 | Electric conductivity | 27,822 | |
| 33 | Physicochemical property | Solubility parameter | 1,447 |
| 34 | Hansen parameter delta-p (polar component) | 176 | |
| 35 | Hansen parameter delta-d (dispersive component) | 173 | |
| 36 | Hansen parameter delta-h (hydrogen bonding component) | 167 | |
| 37 | Cohesive energy density | 1,373 | |
| 38 | Water absorption | 4,643 | |
| 39 | Water vapor transmission | 542 | |
| 40 | Gas permeability coefficient (P) | 13,981 | |
| 41 | Gas diffusion coefficient (D) | 6,409 | |
| 42 | Gas solubilitycoefficient (S) | 4,789 | |
| 43 | Surface tension | 3,999 | |
| 44 | Interfacial tension | 1,388 | |
| 45 | Contact angle | 7,860 | |
| 46 | Dilute solution property | Radius of gyration | 1,456 |
| 47 | Intrinsic viscosity [eta] | 9,690 | |
| 48 | Sedimentation coefficient | 64 | |
| 49 | Diffusion coefficient | 361 | |
| 50 | Second virial coefficient | 1,228 | |
| 51 | Theta-temp. | 490 | |
| 52 | Good solvent name | 1,040 | |
| 53 | Poor solvent name | 570 | |
| 54 | Solvent | 31,617 | |
| 55 | Non-solvent | 18,300 | |
| 56 | Rheological property | Melt viscosity | 4,615 |
| 57 | Dynamic viscosity (eta)' | 870 | |
| 58 | Dynamic viscosity (eta)'' | 15 | |
| 59 | Loss tangent | 32 | |
| 60 | Tensile property | Tensile modulus | 19,231 |
| 61 | Tensile stress (strength) at break | 22,652 | |
| 62 | Tensile stress (strength) at yield | 6,143 | |
| 63 | Elongation at break | 22,100 | |
| 64 | Elongation at yield | 1,854 | |
| 65 | Fiber tensile modulus | 525 | |
| 66 | Fiber tensile stress (strength) at break | 735 | |
| 67 | Fiber tensile elongation at break | 503 | |
| 68 | Storage modulus | 5,671 | |
| 69 | Loss modulus | 1,815 | |
| 70 | Loss tangent | 3,828 | |
| 71 | Shear property | Shear modulus | 153 |
| 72 | Shear stress (strength) at break | 105 | |
| 73 | Shear stress (strength) at yield | 64 | |
| 74 | Storage modulus | 5,517 | |
| 75 | Loss modulus | 2,850 | |
| 76 | Loss tangent | 1,414 | |
| 77 | Flexural property | Flexural modulus | 3,206 |
| 78 | Flexural stress (strength) at break | 2,712 | |
| 79 | Flexural stress (strength) at yield | 229 | |
| 80 | Storage modulus | 1,536 | |
| 81 | Loss modulus | 471 | |
| 82 | Loss tangent | 1,232 | |
| 83 | Compression characteristic | Compressive modulus | 619 |
| 84 | Compressive stress (strength) at break | 346 | |
| 85 | Compressive stress (strength) at yield | 267 | |
| 86 | Storage modulus | 38 | |
| 87 | Loss modulus | 15 | |
| 88 | Loss tangent | 19 | |
| 89 | Creep characteristic | Tensile creep rupture strength | 29 |
| 90 | Tensile creep rupture time | 37 | |
| 91 | Tensile creep strain | 357 | |
| 92 | Tensile creep modulus | 48 | |
| 93 | Tensile creep compliance | 225 | |
| 94 | Tensile creep recovery | 112 | |
| 95 | Flexural creep rupture strength | 0 | |
| 96 | Flexural creep rupture time | 0 | |
| 97 | Flexural creep strain | 45 | |
| 98 | Heat characteristic | Softening temp. | 1,261 |
| 99 | Vicat softening temp. | 850 | |
| 100 | HDT | 1,210 | |
| 101 | Brittleness temp. | 100 | |
| 102 | Impact strength | Izod impact | 4,316 |
| 103 | Charpy impact | 1,825 | |
| 104 | Hardness | Rockwell hardness | 181 |
| 105 | Shore hardness | 3,570 | |
| 106 | Heat resistance and Combustion | UL Flammability code rating | 457 |
| 107 | UL Temp. index Temp | 11 | |
| 108 | Oxygen Index | 1,283 | |
| 109 | Other property | G value | 227 |
| 110 | Half-value dose | 513 | |
| 111 | PVT relation | 705 | |
| 112 | Bulk modulus | 242 | |
| 113 | Compressibility | 258 | |


